Product Details
Place of Origin: Hangzhou, CHINA
Brand Name: Zoyo
Certification: ISO 9241; IEC62341; JEITA CP-3451; ANSI/AAMI ES60601-1-2; IEC 60068
Model Number: ZY66701
Payment & Shipping Terms
Minimum Order Quantity: Flexible MOQ
Price: $2~$500 per piece
Packaging Details: CUSTOMIZED
Delivery Time: 3-4 weeks
Payment Terms: L/C, D/A, D/P, T/T, Western Union, MoneyGram
Supply Ability: 5k-20k pieces per day
Size(inch): |
6.67 |
Resolution: |
1080*2400 |
Luminance(nits): |
450 |
Operating Temperature: |
-20℃~70℃ |
Size(inch): |
6.67 |
Resolution: |
1080*2400 |
Luminance(nits): |
450 |
Operating Temperature: |
-20℃~70℃ |
| GENERAL SPECIFICATIONS | ||||
| Item | Specification | Unit | Note | |
| Screen Size | 6.67 | |||
| Resolution | 1080(RGB)*2400 | pixels | ||
| Hole Type | HIAA | |||
| AA Hole Size | InnerΦ 2.85 OuterΦ 3.85 | mm | ||
| Luminance | 450 | Cd/m2 | - | |
| Module Size | Horizontal (H) | 71.35 | mm | typ |
| Vertical (V) | 157.26 | |||
| Thickness (T) | 0.465 | |||
| Active Area | Horizontal | 69.55 | mm | |
| Vertical | 154.56 | |||
| Product Type | Amoled Rigid | |||
| FOD | Support | |||
| Driver IC | SD5302 | |||
| TP IC | FT3518U | |||
| Frame rate | 60/90Hz | HZ | ||
| COF Bending Radius | 0.65 | mm | ||
| Low Blue Light | ||||
| Kind Tips: More details please contact us for products' specifications | ||||
Our Service: